| I knew we'd make it | 15 | |
| Campaign: finish Operation Aurora | ||
| Retirement just got postponed. | 15 | |
| Campaign: finish Cold War | ||
| It's bad for my karma man! | 15 | |
| Campaign: finish Heart of Darkness | ||
| They got all your intel? | 15 | |
| Campaign: finish Upriver | ||
| Salvage a vehicle. | 15 | |
| Campaign: finish Crack the Sky | ||
| Alright, here it is. | 15 | |
| Campaign: finish Snowblind | ||
| Nobody ever drowned in sweat | 15 | |
| Campaign: finish Heavy Metal | ||
| Ghost rider's here! | 15 | |
| Campaign: finish High Value Target | ||
| Sierra Foxtrot 1079 | 15 | |
| Campaign: finish Sangre del Toro | ||
| Thanks for the smokes, brother! | 15 | |
| Campaign: finish No One Gets Left Behind | ||
| Save me some cheerleaders. | 15 | |
| Campaign: finish Zero Dark Thirty | ||
| Turn on a light. | 15 | |
| Campaign: finish Force Multiplier | ||
| P.S. Invasion cancelled, sir. | 30 | |
| Campaign: finish Airborne | ||
| It sucks to be right. | 50 | |
| Campaign: finish Airborne on Hard | ||
| New Shiny Gun | 15 | |
| Campaign: find 5 collectable weapons | ||
| Guns Guns Guns | 50 | |
| Campaign: find 15 collectable weapons | ||
| Link to the Past | 15 | |
| Campaign: destroy 1 satellite uplink | ||
| Communication Issues | 15 | |
| Campaign: destroy 15 satellite uplinks | ||
| Complete Blackout | 50 | |
| Campaign: destroy all satellite uplinks | ||
| Ten Blades | 15 | |
| Campaign: 10 melee kills | ||
| Taxi! | 15 | |
| Campaign: drive 5 km in any land vehicle | ||
| Destruction | 15 | |
| Campaign: destroy 100 objects | ||
| Destruction Part 2 | 30 | |
| Campaign: destroy 1000 objects | ||
| Demolish | 15 | |
| Campaign: demolish 1 house | ||
| Demolish Part 2 | 30 | |
| Campaign: demolish 50 houses | ||
| Assault Rifle Aggression | 15 | |
| Campaign: 50 kills with assault rifles | ||
| Sub Machine Gun Storm | 15 | |
| Campaign: 50 kills with sub machine guns | ||
| Light Machine Gun Lash Out | 15 | |
| Campaign: 50 kills with light machine guns | ||
| Sniper Rifle Strike | 15 | |
| Campaign: 50 kills with sniper rifles | ||
| Wall of Shotgun | 15 | |
| Campaign: 50 kills with shotguns | ||
| Multiplayer Knowledge | 15 | |
| Online: reach Rank 10 (Sergeant I) | ||
| Multiplayer Elite | 50 | |
| Online: reach Rank 22 (Warrant Officer I) | ||
| Assault Expert | 15 | |
| Online: unlock 3 weapons in the Assault kit | ||
| Engineer Expert | 15 | |
| Online: unlock 3 weapons in the Engineer kit | ||
| Medic Expert | 15 | |
| Online: unlock 3 weapons in the Medic kit | ||
| Recon Expert | 15 | |
| Online: unlock 3 weapons in the Recon kit | ||
| Battlefield Expert | 50 | |
| Online: obtain all unlocks in any kit or all Vehicle unlocks | ||
| 15 Minutes of Fame | 15 | |
| Online: play for 15 minutes | ||
| Mission... Accomplished. | 15 | |
| Online: in a round do one kill with the knife, the M60 and the RPG-7 | ||
| Pistol Man | 15 | |
| Online: get 5 kills with every handgun in the game | ||
| Airkill | 15 | |
| Online: roadkill an enemy with any helicopter | ||
| Et Tu, Brute? | 15 | |
| Online: knife 5 friends | ||
| Demolition Man | 15 | |
| Online: get 20 demolish kills | ||
| Careful Guidence | 15 | |
| Online: destroy an enemy helicopter with a stationary RPG | ||
| The Dentist | 15 | |
| Online: do a headshot kill with the repair tool | ||
| Won Them All | 15 | |
| Online: win a round in all online game modes | ||
| Squad Player | 30 | |
| Online: obtain the Gold Squad Pin 5 times | ||
| Combat Service Support | 15 | |
| Online: do 10 resupplies, repairs, heals, revives and motion mine spot assists | ||
| Award Aware | 15 | |
| Online: obtain 10 unique awards | ||
| Award Addicted | 30 | |
| Online: obtain 50 unique awards | ||
Thursday, 4 February 2010
Battlefield: Bad Company 2 Achievement List Revealed
Subscribe to:
Comments (Atom)
